<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//cyote.inl.gov/content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://cyote.inl.gov/tools/operational-process-for-trigger-identification-and-comprehension-optic/</loc>
		<lastmod>2026-04-02T19:52:00+00:00</lastmod>
		<image:image>
			<image:loc>https://cyote.inl.gov/content/uploads/24/2026/03/sq-optic.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cyote.inl.gov/tools/collection-and-analysis-of-telemetry-for-cyote-heuristics-catch/</loc>
		<lastmod>2026-04-02T19:52:16+00:00</lastmod>
		<image:image>
			<image:loc>https://cyote.inl.gov/content/uploads/24/2026/03/sq-catch.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cyote.inl.gov/tools/cyote-executives-dashboard/</loc>
		<lastmod>2026-04-14T15:27:35+00:00</lastmod>
		<image:image>
			<image:loc>https://cyote.inl.gov/content/uploads/24/2026/03/CyOTE_logo_23-0807_nostars.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cyote.inl.gov/content/uploads/24/2024/08/ExecutiveDashboard-1-1024x862-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cyote.inl.gov/content/uploads/24/2024/08/ExecutiveDashboard-2-1024x862-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cyote.inl.gov/content/uploads/24/2024/08/ExecutiveDashboard-3-1024x862-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cyote.inl.gov/content/uploads/24/2024/08/ExecutiveDashboard-4-1024x862-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cyote.inl.gov/content/uploads/24/2024/08/ExecutiveDashboard-5-1024x862-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cyote.inl.gov/content/uploads/24/2024/08/ExecutiveDashboard-6-1024x862-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cyote.inl.gov/content/uploads/24/2024/08/ExecutiveDashboard-7-1024x862-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cyote.inl.gov/content/uploads/24/2024/08/ExecutiveDashboard-8-1024x862-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cyote.inl.gov/content/uploads/24/2024/08/ExecutiveDashboard-9-1024x862-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cyote.inl.gov/content/uploads/24/2024/08/ExecutiveDashboard-10-1024x862-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cyote.inl.gov/content/uploads/24/2024/08/ExecutiveDashboard-11-1024x862-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cyote.inl.gov/content/uploads/24/2024/08/ExecutiveDashboard.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cyote.inl.gov/tools/bayesian-attack-model-bam/</loc>
		<lastmod>2026-06-12T00:06:23+00:00</lastmod>
		<image:image>
			<image:loc>https://cyote.inl.gov/content/uploads/24/2026/03/sq-bam.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cyote.inl.gov/tools/attack-chain-estimator-ace/</loc>
		<lastmod>2026-06-23T18:22:59+00:00</lastmod>
		<image:image>
			<image:loc>https://cyote.inl.gov/content/uploads/24/2026/03/sq-ace.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->